
XDSi Technical Data |
![]() XDS35i |
![]() XDS35i |
![]() XDS46i |
|
|---|---|---|---|---|
| Peak pumping speed | m³/h | 35 | 35 | 40 |
| Pumping speed @ atmosphere | m³/h | 17 | 22 | 16 |
| Ultimate vacuum (total pressure) | mbar | 0.01 | 0.03 | 0.05 |
| Ultimate vacuum with gas ballast | mbar | 0.02 | 0.02 | 0.08 |
| Peak Power | W | 1900 | 1500 | 2200 |
| Water vapour handling capacity | g/h | 240 | 240 | 240 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
