
Fluids / Lubricants Data |
Apiezon® AP201 | Santovac® 5 | L9 | |
|---|---|---|---|---|
| Vacuum achievable at 20 °C | mbar | 6.5×10⁻⁵ | 1.3×10⁻⁹ | 5×10⁻⁹ |
| Vapour pressure at 20 °C | mbar | 5×10⁻⁶ | 2.6×10⁻¹⁰ | 7.8×10⁻¹⁰ |
| Vapour pressure at 100 °C | mbar | 2.4×10⁻² | 6.5×10⁻⁶ | 2.6×10⁻⁵ |
| Vapour pressure at 150 °C | mbar | 6.5×10⁻¹ | 4×10⁻⁴ | 2.3×10⁻³ |
| Boiling temperature at 1.3 mbar (average) | °C | 160 | 295 | 251 |
| Boiling temperature at 1.3 mbar (average) | 310 | 446 | 407 | |
| Molecular weight (average) | 34 | 2400 | 71.3 | |
| Viscosity cSt at 20 °C | 5.0 | 12 | 5.6 | |
| Viscosity cSt at 100 °C | 2.7 | 4.5 | 1.2 | |
| Viscosity cSt at 150 °C |
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.