
Technical Data |
P3 |
|
|---|---|---|
| Measurement principle | Piezo-resistive (gas type independent) and thermal conductance Pirani | |
| Measurement range | mbar | 1200 to 5×10⁻⁴ |
| Pressure units displayed | mbar, Torr, microns, Pa | |
| Measurement accuracy | % approx.% | 1200 - 10 mbar: ±0.3 of full-scale 10⁻² - 10⁻³ mbar: 10 of measured value <2×10⁻³ mbar: factor 2 of measured value |
| Materials in contact with vacuum | Stainless steel, gold, tungsten, nickel, glass, fluoroelastomer | |
| Gas type correction factor | s | Ar, CO2, He, CO, H2, N2, Kr |
| Measurement cycle | s | 1.0 |
| Data storage | 1 to 6000 | |
| Connection | mm | NW16 |
| Dimensions | Kg | 60 x 120 x 61 |
| Weight | 0.23 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
P3