
Turbopumping Station Technical Data |
![]() nEXT85 NW40 |
![]() nEXT85 ISO/CF63 |
![]() nEXT240 ISO/CF100 |
![]() nEXT300 ISO/CF100 |
![]() nEXT400 ISO/CF160 |
|
|---|---|---|---|---|---|---|
| Pumping speed for N₂ | l/s | 47 | 84 | 240 | 300 | 400 |
| Compression ratio for N₂ | >1x10¹¹ | >1x10¹¹ | >1x10¹¹ | >1x10¹¹ | >1x10¹¹ | |
| Backing pump speed 50 Hz (wet) | m³/h | 5 - 12 | 5 - 12 | 5 - 12 | 5 - 12 | 5 - 12 |
| Backing pump speed 50 Hz (dry) | m³/h | 1.2 - 22 | 1.2 - 22 | 6 - 22 | 6 - 22 | 6 - 22 |
| Ultimate vacuum | mbar | <5x10⁻¹⁰ | <5x10⁻¹⁰ | <5x10⁻¹⁰ | <5x10⁻¹⁰ | <5x10⁻¹⁰ |
| Noise level at ultimate | dB(A) | <56 | <56 | <56 | <56 | <56 |
| Controller | TIC | TIC | TIC | TIC | TIC | |
| Backing pump options | nXDS / RV / XDD | nXDS / RV / XDD | nXDS / RV | nXDS / RV | nXDS / RV |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
