
nES
nES Sizes |
nES40 |
nES65 |
nES100 |
nES200 |
nES300 |
nES470 |
nES570 |
nES630 |
nES750 |
|---|---|---|---|---|---|---|---|---|---|
| Peak Pumping speed( m³/h ) | 38.5 | 54.0 | 87.5 | 170 | 240 | 400 | 470 | 640 | 755 |
| Ultimate vacuum | |||||||||
| w/out gas ballast ( mbar ) | 0.5 | 0.5 | 0.5 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| with gas ballast ( mbar ) | 1.5 | 1.5 | 1.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Motor Power ( kW ) | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 11 | 11 | 18.5 | 18.5 |
| Noise Level ( dB(A) ) | 58 | 60 | 61 | 69 | 72 | 72 | 75 | 72 | 75 |
| Max water vapour pumping rate ( Kg/h ) | 0.76 | 1.0 | 1.60 | 3.4 | 1.3 | 5.0 | 7.5 | 17 | 24 |
nES ATEX
nES ATEX Sizes |
nES40ex |
nES65ex |
nES100ex |
nES200ex |
nES300ex |
nES630ex |
|---|---|---|---|---|---|---|
| Peak Pumping speed( m³/h ) | 38.5 | 54.0 | 87.5 | 170 | 240 | 640 |
| Ultimate vacuum | ||||||
| w/out gas ballast ( mbar ) | 0.5 | 0.5 | 0.5 | 0.15 | 0.15 | 0.15 |
| with gas ballast ( mbar ) | 1.5 | 1.5 | 1.5 | 0.7 | 0.7 | 0.7 |
| Motor Power ( kW ) | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 18.5 |
| Noise Level ( dB(A) ) | 58 | 60 | 61 | 69 | 72 | 72 |
| Max water vapour pumping rate ( Kg/h ) | 0.76 | 1.0 | 1.60 | 3.4 | 1.3 | 17 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
nES40
nES65
nES100
nES200
nES300
nES470
nES570
nES630
nES750
nES40ex
nES200ex
nES300ex
nES630ex