
Dry pumps
GXS pump sizes |
GXS160 |
GXS250 |
GXS450 |
GXS750 |
|
|---|---|---|---|---|---|
| Peak pumping speed | m³/h | 160 | 250 | 450 | 740 |
| Ultimate pressure (without purge) | mbar | 0.007 | 0.004 | 0.005 | 0.003 |
| Power at ultimate | mbar | 3.8 | 4.0 | 7.2 | 10.0 |
| Noise at ultimate | dB(A) | <64 | <64 | <64 | <70 |
Combinations with Roots booster
GXS pump sizes |
GXS160/1750 |
GXS250/2600 |
GXS450/2600 |
GXS450/4200 |
GXS750/2600 |
GXS750/4200 |
|
|---|---|---|---|---|---|---|---|
| Peak pumping speed | m³/h | 1200 | 1900 | 2200 | 3026 | 2300 | 3450 |
| Ultimate pressure (without purge) | mbar | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Power at ultimate | kW | 5.1 | 5.3 | 8.8 | 9.4 | 11.1 | 11.5 |
| Noise at ultimate | dB(A) | <64 | <64 | <64 | <64 | <70 | <70 |
Documentation
Dimensions
Performance Curve
Trusted By Industry Leaders
Trusted by leading organisations across R&D, semiconductor, pharmaceutical, and industrial sectors, we deliver reliable vacuum solutions backed by decades of technical expertise.
GXS160